BDR – Specifications
BDR for Small Businesses
| Base | Advanced | Extreme | |
|---|---|---|---|
| Model Number | 100 | 200 | 300 |
| Storage | 400GB | 1T | 2T |
| Virtualized Servers* | 2 | 6 | 10 |
| Chassis | Tower | Tower or 2U Rackmount | 2U Rackmount |
| CPU | AMD Opteron | AMD Opteron Dual Core | AMD Opter Dual Core |
| Memory | 8GB | 8GB | 8GB |
| Hard Drives | 500 GBx2 RAID 1 | 1 TBx2 RAID 1 | 2 TBx4 RAID 10 |
| NIC Interface | 2x10/100/1000 Mbps | 2x10/100/1000 Mbps | 2x10/100/1000 Mbps |
Technical Requirements
| Server OS | Microsoft Windows Server 2000 / 2003 |
| Database Support | Microsoft SQL Server 7.0 / 2000 Microsoft Exchange Server 2000 / 2003 |
| Network Protocol | TCP/IP (http / https) |
| Applications Supported | Microsoft SQL Server Microsoft Exchange Server |
| Security | 256-bit AES Encryption |






